# VOLO Sunday league: 100 social clip variations

Game filmed Sun Oct 25 2026 (Sony A7M4 handheld B-cam + FX30 full-court wide, synced by audio). Featured: the teal team.
Every variation ships as 9:16 (1080x1920) and 16:9 (1920x1080), 29.97 fps, -14 LUFS, and ends with the Friends of Kevin outro.
Folders are moments (M01-M18 single plays/moments, M19 top plays, M20 game day); each holds 5 variations.
File names read `<id>_<template>_<grade>_<text style>_<music>_<format>.mp4`.

## Experiment axes

| Axis | Arms |
|---|---|
| Template (edit structure) | **realtime**: Real-time cut of the play, tracked crop with a slow push-in on the payoff (control arm); **slowmo**: Real time, ramp into 0.5x slow-mo on the key moment, ramp out; whoosh + hit SFX; **replay**: Play at full speed, broadcast wipe, 3x rewind, slow-mo replay (wide or tight angle); **telestrator**: Freeze on the play, spotlight the teal player, draw a floor ring + arrow + label, resume; **split**: Two synced angles: FX30 full court + B-cam courtside (stacked in 9:16, side by side in 16:9); **montage**: Beat-cut: every shot lands on the music grid, flashes on cuts, wide + tight + slow-mo; **card**: Freeze-frame player card: spotlight + archetype label + what they did, then resume; **cold_open**: Payoff first in slow-mo with 'wait for it', flash, then the whole play; **loop**: Boomerang (forward/back x2) built to loop on autoplay; **pov**: POV caption, long unhurried take, handheld-doc feel; **rate**: 'Rate this play 1-10' meter fills on the payoff, then a slow-mo replay; **broadcast**: TV package: VOLO score bug, lower third, slogan ticker, replay wipe; **film**: Cinematic 2.39 letterbox, slowed playback, title in the bars, fades; **crash**: Crash zoom with shake into the key moment, 0.5x hit, flash frames; **talk-band**: Huddle/talk: navy headline band, word-by-word captions, voice first; **talk-film**: Huddle/talk in letterbox, captions, film title; **talk-card**: Huddle/talk with captions, ends on a freeze-frame player card; **talk-broadcast**: Huddle/talk as a TV timeout segment: score bug + lower third + captions; **talk-plain**: Huddle/talk, outline hook, captions, full frame; **top5**: Countdown #5 to #1 of the teal buckets; **top3**: Countdown #3 to #1, jersey type; **top5-meme**: Countdown with a meme-band hook, different five plays; **slowmo-mixtape**: Every teal bucket in 0.5x, letterboxed, cinematic bed; **beat-recap**: Every teal bucket, one per 4 beats, stomp-clap bed; **recap-15s**: 15 s game-day recap: wide, buckets, scoreboard, huddle; **recap-30s**: 30 s recap with a progress bar; **recap-45s**: 45 s 'day in the league': wide, buckets, huddle voice, scoreboard, handshake line; **recap-vhs**: Camcorder-tape recap: VHS look + on-screen display, gym sound only; **recap-pov**: POV recap of the Sunday game |
| Grade | **natural**: house Rec709 (light contrast, warm); **warm_film**: soft film, grain, vignette; **teal_orange**: blockbuster teal/orange; **teal_pop**: black & white except the teal shirts; **bw_punch**: punchy black & white; **vhs**: VHS tape; **gritty**: gritty high contrast; **pastel**: airy pastel fade |
| Text style | **band**: navy-band headline (house); **outline**: big outlined headline; **meme**: white meme band, Impact; **aesthetic**: lowercase italic serif; **jersey**: jersey-number condensed slam; **broadcast**: TV graphics; **pov**: POV caption; **kinetic**: kinetic words slam in on the beat; **captions**: word-by-word captions of the chatter; **none**: no headline (tag only or nothing) |
| Music (all synthesized locally, licence-free) | **natural**: gym sound only; **trap**: synth trap 140; **house**: synth house 124; **phonk**: synth phonk 132; **lofi**: synth lo-fi 86; **stomp**: stomp-clap anthem 96; **cinematic**: cinematic pulse 90 |
## Experiment results

Score = reviewer 'would post' rating (1-10, mean of 9:16 and 16:9) from the frame-by-frame QC pass. Each arm is spread across different moments, so these are rough reads, not a controlled test: post the top arms and let real views decide.

**template**: top5 7.0 (n=1) · top3 7.0 (n=1) · beat-recap 7.0 (n=1) · top5-meme 7.0 (n=1) · recap-15s 7.0 (n=1) · recap-30s 7.0 (n=1) · card 6.8 (n=3) · broadcast 6.7 (n=5) · card-hf 6.7 (n=4) · film 6.7 (n=6) · replay 6.6 (n=5) · crash 6.5 (n=6) · talk-card 6.5 (n=2) · recap-45s 6.5 (n=1) · recap-pov 6.5 (n=1) · slowmo 6.4 (n=7) · telestrator 6.3 (n=7) · realtime 6.2 (n=6) · cold_open 6.2 (n=5) · montage 6.1 (n=5) · split 6.0 (n=5) · rate 5.9 (n=6) · talk-film 5.8 (n=2) · pov 5.7 (n=6) · talk-broadcast 5.5 (n=1) · talk-plain 5.5 (n=1) · loop 5.4 (n=6) · talk-band 5.2 (n=2) · slowmo-mixtape 5.0 (n=1) · recap-vhs 5.0 (n=1)

**grade**: teal_pop 6.9 (n=11) · gritty 6.4 (n=11) · teal_orange 6.3 (n=14) · warm_film 6.1 (n=14) · natural 6.1 (n=13) · bw_punch 6.1 (n=11) · vhs 6.1 (n=13) · pastel 6.0 (n=13)

**text**: broadcast 6.7 (n=5) · band 6.5 (n=12) · outline 6.5 (n=13) · kinetic 6.4 (n=9) · meme 6.3 (n=10) · jersey 6.2 (n=11) · none 6.1 (n=12) · aesthetic 6.0 (n=11) · captions 6.0 (n=10) · pov 5.8 (n=7)

**music**: house 6.6 (n=15) · trap 6.5 (n=13) · stomp 6.4 (n=13) · cinematic 6.4 (n=11) · phonk 6.1 (n=14) · lofi 6.0 (n=17) · natural 5.9 (n=17)

**layout**: full 6.5 (n=44) · band 6.4 (n=11) · letterbox 6.3 (n=9) · memeband 6.3 (n=10) · split 6.0 (n=5) · bandfill 5.8 (n=6) · blurfill 5.6 (n=15)

**Top 10 to post first:** V016 (OFFENSIVE BOARD, card-hf, 7.8), V036 (AT THE LINE, film, 7.8), V063 (TWO HANDS, card-hf, 7.2), V001 (THE DRIVE, slowmo, 7.0), V003 (THE DRIVE, telestrator, 7.0), V005 (THE DRIVE, crash, 7.0), V008 (POWER FINISH, card, 7.0), V011 (SECOND CHANCE, replay, 7.0), V014 (SECOND CHANCE, broadcast, 7.0), V017 (OFFENSIVE BOARD, slowmo, 7.0)

## Needs a touch-up before posting

These rendered fine but the final frame-by-frame review found one problem worth fixing before posting:

- **V021** (SET SHOT, crash): 9x16 @0.3s: Blurfill strip: from about 0.15 to 0.6 s the shooter is cut off at the right edge of the middle strip. Only the ball, an arm and his purple shorts show, never h
- **V056** (LOCKDOWN, telestrator): 9x16 @1.8s: In 9:16 the telestrator's 'LOCKDOWN' label and arrow sit over the gray ball-handler. The label covers the top of his head and the arrow points at him, so it rea
- **V057** (LOCKDOWN, card-hf): 16x9 @2.4s: The 'LOCKDOWN D' card (0.6-3.7 s, top right, about x 0.62-0.97, y 0.15-0.45) covers the gray ball-handler's face for the whole freeze. His face sits right behin
- **V060** (LOCKDOWN, split): 9x16 @0.5s: The 'Glued to him / all possession' hook band is in the top (FULL COURT) panel at about y 80-150. It sits right on the heads of the players in the wide shot fro
- **V062** (TWO HANDS, replay): 9x16 @8.2s: In the 0.45x slow-mo at zoom 1.25-1.35, the teal rebounder is half off the right edge at 8.2 s. At 8.8 s his head is cut off at the top, just as he rises for th
- **V064** (TWO HANDS, loop): 9x16 @1.75s: The 'TWO HANDS, ALL BUSINESS' hook in the low zone overlaps the gray defender's sharp, clearly visible face on the left from 1.6 to 2.2 s. The 'T' of TWO sits o
- **V066** (LOOSE BALL, pov): 16x9 @1.3s: The 'POV: there's a loose ball in rec league' hook sits mid-low in the frame, right on the ball and the teal player's hands during the gather (1.2-2.5 s), which
- **V068** (LOOSE BALL, telestrator): both @2s: The telestrator freeze (src 85.75-85.85, output 1.73-3.63) lands on a motion-blurred frame, and the featured player's face is smeared for the whole spotlight.
- **V070** (LOOSE BALL, cold_open): 16x9 @3.5s: The 'WANTED IT MORE' hook (3.10-4.50) lands centre-frame over the gray shooter and the light-blue player during the 84.1-84.9 gray jumper and covers their faces
- **V082** (THE GAME PLAN, talk-film): 9x16 @3.9s: Over 'Everybody collapses.' (≈3.6-4.4 s) the static 9:16 crop (x=0.74) on C4636 leaves the speaker out of frame (only his back at 3.3 s) and sits on a different
- **V084** (THE GAME PLAN, talk-broadcast): both @0.3s: Opening shot (seg 0, C4636 static x=0.74) has the talking coach's face cut off at the right/top edge from 0 to about 1.0 s, while the frame centres on a listene
- **V085** (THE GAME PLAN, talk-plain): both @0.3s: Same edit as V084. From 0 to about 1.0 s the coach's face is cut off at the right/top edge and the frame centres on a listener, under the 9:16 hook 'Timeout gam
- **V099** (GAME DAY, recap-vhs): 9x16 @8.6s: C4631 segment (8.0-12.0 s): the vertical crop sits too low and on the wrong area. At 8.3 s the teal ball-handler (red shorts) is cut off at the neck at the top 

## All variations

| # | Moment | Template | Grade | Text | Music | Len | Hook / words | Score | Status | 9:16 | 16:9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V001 | M01 THE DRIVE | slowmo | natural | band | natural | 9.98s | Sunday league / finisher | 7.0 | ship | [9:16](M01-drive-and-finish/V001_slowmo_natural_band_natural_9x16.mp4) | [16:9](M01-drive-and-finish/V001_slowmo_natural_band_natural_16x9.mp4) |
| V002 | M01 THE DRIVE | replay | vhs | meme | house | 17.22s | Into the paint, / no hesitation | 6.5 | ship | [9:16](M01-drive-and-finish/V002_replay_vhs_meme_house_9x16.mp4) | [16:9](M01-drive-and-finish/V002_replay_vhs_meme_house_16x9.mp4) |
| V003 | M01 THE DRIVE | telestrator | teal_pop | outline | lofi | 11.01s | Into the paint, / no hesitation | 7.0 | ship | [9:16](M01-drive-and-finish/V003_telestrator_teal-pop_outline_lofi_9x16.mp4) | [16:9](M01-drive-and-finish/V003_telestrator_teal-pop_outline_lofi_16x9.mp4) |
| V004 | M01 THE DRIVE | split | pastel | kinetic | trap | 13.21s | DRIVE. LEAN. BUCKET. | 5.5 | ship | [9:16](M01-drive-and-finish/V004_split_pastel_kinetic_trap_9x16.mp4) | [16:9](M01-drive-and-finish/V004_split_pastel_kinetic_trap_16x9.mp4) |
| V005 | M01 THE DRIVE | crash | gritty | jersey | stomp | 9.11s | Sunday league / finisher | 7.0 | ship | [9:16](M01-drive-and-finish/V005_crash_gritty_jersey_stomp_9x16.mp4) | [16:9](M01-drive-and-finish/V005_crash_gritty_jersey_stomp_16x9.mp4) |
| V006 | M02 POWER FINISH | slowmo | teal_orange | outline | phonk | 8.07s | Low angle, / high effort | 6.8 | ship | [9:16](M02-power-finish/V006_slowmo_teal-orange_outline_phonk_9x16.mp4) | [16:9](M02-power-finish/V006_slowmo_teal-orange_outline_phonk_16x9.mp4) |
| V007 | M02 POWER FINISH | cold_open | gritty | meme | phonk | 11.31s | Low angle, / high effort | 6.0 | ship | [9:16](M02-power-finish/V007_cold-open_gritty_meme_phonk_9x16.mp4) | [16:9](M02-power-finish/V007_cold-open_gritty_meme_phonk_16x9.mp4) |
| V008 | M02 POWER FINISH | card | teal_pop | none | house | 11.51s |  | 7.0 | ship | [9:16](M02-power-finish/V008_card_teal-pop_none_house_9x16.mp4) | [16:9](M02-power-finish/V008_card_teal-pop_none_house_16x9.mp4) |
| V009 | M02 POWER FINISH | rate | natural | none | natural | 11.31s |  | 6.2 | ship | [9:16](M02-power-finish/V009_rate_natural_none_natural_9x16.mp4) | [16:9](M02-power-finish/V009_rate_natural_none_natural_16x9.mp4) |
| V010 | M02 POWER FINISH | montage | bw_punch | kinetic | stomp | 14.48s | BODY ON THE LINE. | 6.2 | ship | [9:16](M02-power-finish/V010_montage_bw-punch_kinetic_stomp_9x16.mp4) | [16:9](M02-power-finish/V010_montage_bw-punch_kinetic_stomp_16x9.mp4) |
| V011 | M03 SECOND CHANCE | replay | teal_orange | jersey | trap | 18.59s | Crash the glass | 7.0 | ship | [9:16](M03-keep-tipping/V011_replay_teal-orange_jersey_trap_9x16.mp4) | [16:9](M03-keep-tipping/V011_replay_teal-orange_jersey_trap_16x9.mp4) |
| V012 | M03 SECOND CHANCE | rate | pastel | kinetic | stomp | 13.31s |  | 6.0 | ship | [9:16](M03-keep-tipping/V012_rate_pastel_kinetic_stomp_9x16.mp4) | [16:9](M03-keep-tipping/V012_rate_pastel_kinetic_stomp_16x9.mp4) |
| V013 | M03 SECOND CHANCE | loop | bw_punch | aesthetic | lofi | 12.11s | Second, third / chance... bucket | 5.0 | ship | [9:16](M03-keep-tipping/V013_loop_bw-punch_aesthetic_lofi_9x16.mp4) | [16:9](M03-keep-tipping/V013_loop_bw-punch_aesthetic_lofi_16x9.mp4) |
| V014 | M03 SECOND CHANCE | broadcast | natural | broadcast | natural | 15.32s |  | 7.0 | ship | [9:16](M03-keep-tipping/V014_broadcast_natural_broadcast_natural_9x16.mp4) | [16:9](M03-keep-tipping/V014_broadcast_natural_broadcast_natural_16x9.mp4) |
| V015 | M03 SECOND CHANCE | film | warm_film | none | cinematic | 11.95s |  | 6.5 | ship | [9:16](M03-keep-tipping/V015_film_warm-film_none_cinematic_9x16.mp4) | [16:9](M03-keep-tipping/V015_film_warm-film_none_cinematic_16x9.mp4) |
| V016 | M04 OFFENSIVE BOARD | card-hf | teal_pop | band | house | 11.61s | Second chance, / no mercy | 7.8 | ship | [9:16](M04-not-for-long/V016_card-hf_teal-pop_band_house_9x16.mp4) | [16:9](M04-not-for-long/V016_card-hf_teal-pop_band_house_16x9.mp4) |
| V017 | M04 OFFENSIVE BOARD | slowmo | bw_punch | band | cinematic | 9.38s | Offensive board, / then the putback | 7.0 | ship | [9:16](M04-not-for-long/V017_slowmo_bw-punch_band_cinematic_9x16.mp4) | [16:9](M04-not-for-long/V017_slowmo_bw-punch_band_cinematic_16x9.mp4) |
| V018 | M04 OFFENSIVE BOARD | cold_open | gritty | meme | trap | 11.41s | Second chance, / no mercy | 6.8 | ship | [9:16](M04-not-for-long/V018_cold-open_gritty_meme_trap_9x16.mp4) | [16:9](M04-not-for-long/V018_cold-open_gritty_meme_trap_16x9.mp4) |
| V019 | M04 OFFENSIVE BOARD | split | pastel | outline | trap | 12.51s | Second chance, / no mercy | 7.0 | ship | [9:16](M04-not-for-long/V019_split_pastel_outline_trap_9x16.mp4) | [16:9](M04-not-for-long/V019_split_pastel_outline_trap_16x9.mp4) |
| V020 | M04 OFFENSIVE BOARD | pov | warm_film | pov | lofi | 8.41s | POV: you miss and your / teammate cleans it up | 6.0 | ship | [9:16](M04-not-for-long/V020_pov_warm-film_pov_lofi_9x16.mp4) | [16:9](M04-not-for-long/V020_pov_warm-film_pov_lofi_16x9.mp4) |
| V021 | M05 SET SHOT | crash | teal_orange | jersey | phonk | 7.81s | Pure form, / pure bucket | 5.0 | touch-up | [9:16](M05-square-up/V021_crash_teal-orange_jersey_phonk_9x16.mp4) | [16:9](M05-square-up/V021_crash_teal-orange_jersey_phonk_16x9.mp4) |
| V022 | M05 SET SHOT | realtime | warm_film | aesthetic | house | 10.51s | Squared up. / Let it fly. | 5.5 | ship | [9:16](M05-square-up/V022_realtime_warm-film_aesthetic_house_9x16.mp4) | [16:9](M05-square-up/V022_realtime_warm-film_aesthetic_house_16x9.mp4) |
| V023 | M05 SET SHOT | film | bw_punch | kinetic | cinematic | 8.94s | SQUARE. RISE. CASH. | 6.5 | ship | [9:16](M05-square-up/V023_film_bw-punch_kinetic_cinematic_9x16.mp4) | [16:9](M05-square-up/V023_film_bw-punch_kinetic_cinematic_16x9.mp4) |
| V024 | M05 SET SHOT | rate | natural | none | stomp | 11.71s |  | 5.2 | ship | [9:16](M05-square-up/V024_rate_natural_none_stomp_9x16.mp4) | [16:9](M05-square-up/V024_rate_natural_none_stomp_16x9.mp4) |
| V025 | M05 SET SHOT | loop | vhs | aesthetic | phonk | 12.11s | The camera / chased it in | 5.5 | ship | [9:16](M05-square-up/V025_loop_vhs_aesthetic_phonk_9x16.mp4) | [16:9](M05-square-up/V025_loop_vhs_aesthetic_phonk_16x9.mp4) |
| V026 | M06 PUTBACK | realtime | warm_film | captions | lofi | 8.61s |  | 7.0 | ship | [9:16](M06-dunk-that-baby/V026_realtime_warm-film_captions_lofi_9x16.mp4) | [16:9](M06-dunk-that-baby/V026_realtime_warm-film_captions_lofi_16x9.mp4) |
| V027 | M06 PUTBACK | replay | vhs | outline | natural | 16.88s | Second chance, / no hesitation | 7.0 | ship | [9:16](M06-dunk-that-baby/V027_replay_vhs_outline_natural_9x16.mp4) | [16:9](M06-dunk-that-baby/V027_replay_vhs_outline_natural_16x9.mp4) |
| V028 | M06 PUTBACK | telestrator | teal_pop | band | house | 10.48s | Grabbed it and / put it back | 7.0 | ship | [9:16](M06-dunk-that-baby/V028_telestrator_teal-pop_band_house_9x16.mp4) | [16:9](M06-dunk-that-baby/V028_telestrator_teal-pop_band_house_16x9.mp4) |
| V029 | M06 PUTBACK | card | gritty | aesthetic | phonk | 11.78s | Second chance, / no hesitation | 6.5 | ship | [9:16](M06-dunk-that-baby/V029_card_gritty_aesthetic_phonk_9x16.mp4) | [16:9](M06-dunk-that-baby/V029_card_gritty_aesthetic_phonk_16x9.mp4) |
| V030 | M06 PUTBACK | broadcast | teal_orange | broadcast | natural | 13.61s |  | 7.0 | ship | [9:16](M06-dunk-that-baby/V030_broadcast_teal-orange_broadcast_natural_9x16.mp4) | [16:9](M06-dunk-that-baby/V030_broadcast_teal-orange_broadcast_natural_16x9.mp4) |
| V031 | M07 NEVER STOP | telestrator | teal_pop | none | lofi | 13.91s |  | 7.0 | ship | [9:16](M07-never-stop-crashing/V031_telestrator_teal-pop_none_lofi_9x16.mp4) | [16:9](M07-never-stop-crashing/V031_telestrator_teal-pop_none_lofi_16x9.mp4) |
| V032 | M07 NEVER STOP | montage | vhs | meme | trap | 11.38s | They kept swinging / until it fell | 5.5 | ship | [9:16](M07-never-stop-crashing/V032_montage_vhs_meme_trap_9x16.mp4) | [16:9](M07-never-stop-crashing/V032_montage_vhs_meme_trap_16x9.mp4) |
| V033 | M07 NEVER STOP | pov | pastel | pov | lofi | 12.01s | POV: nobody on your team / boxes out but it works | 6.0 | ship | [9:16](M07-never-stop-crashing/V033_pov_pastel_pov_lofi_9x16.mp4) | [16:9](M07-never-stop-crashing/V033_pov_pastel_pov_lofi_16x9.mp4) |
| V034 | M07 NEVER STOP | slowmo | teal_orange | jersey | cinematic | 12.98s | Three tries, / one bucket | 6.5 | ship | [9:16](M07-never-stop-crashing/V034_slowmo_teal-orange_jersey_cinematic_9x16.mp4) | [16:9](M07-never-stop-crashing/V034_slowmo_teal-orange_jersey_cinematic_16x9.mp4) |
| V035 | M07 NEVER STOP | split | natural | outline | house | 13.08s | Three tries, / one bucket | 6.5 | ship | [9:16](M07-never-stop-crashing/V035_split_natural_outline_house_9x16.mp4) | [16:9](M07-never-stop-crashing/V035_split_natural_outline_house_16x9.mp4) |
| V036 | M08 AT THE LINE | film | warm_film | kinetic | cinematic | 11.01s | ICE IN THE VEINS. | 7.8 | ship | [9:16](M08-ice-in-the-veins/V036_film_warm-film_kinetic_cinematic_9x16.mp4) | [16:9](M08-ice-in-the-veins/V036_film_warm-film_kinetic_cinematic_16x9.mp4) |
| V037 | M08 AT THE LINE | card | gritty | aesthetic | phonk | 12.28s | Routine from / the line | 7.0 | ship | [9:16](M08-ice-in-the-veins/V037_card_gritty_aesthetic_phonk_9x16.mp4) | [16:9](M08-ice-in-the-veins/V037_card_gritty_aesthetic_phonk_16x9.mp4) |
| V038 | M08 AT THE LINE | cold_open | pastel | meme | stomp | 12.11s | Nothing / but focus | 6.0 | ship | [9:16](M08-ice-in-the-veins/V038_cold-open_pastel_meme_stomp_9x16.mp4) | [16:9](M08-ice-in-the-veins/V038_cold-open_pastel_meme_stomp_16x9.mp4) |
| V039 | M08 AT THE LINE | realtime | teal_orange | captions | natural | 9.11s |  | 6.0 | ship | [9:16](M08-ice-in-the-veins/V039_realtime_teal-orange_captions_natural_9x16.mp4) | [16:9](M08-ice-in-the-veins/V039_realtime_teal-orange_captions_natural_16x9.mp4) |
| V040 | M08 AT THE LINE | crash | bw_punch | jersey | stomp | 9.51s | Ice in the veins | 6.8 | ship | [9:16](M08-ice-in-the-veins/V040_crash_bw-punch_jersey_stomp_9x16.mp4) | [16:9](M08-ice-in-the-veins/V040_crash_bw-punch_jersey_stomp_16x9.mp4) |
| V041 | M09 FREE THROW | loop | vhs | jersey | phonk | 12.11s | Square up, / follow through | 6.0 | ship | [9:16](M09-no-drama/V041_loop_vhs_jersey_phonk_9x16.mp4) | [16:9](M09-no-drama/V041_loop_vhs_jersey_phonk_16x9.mp4) |
| V042 | M09 FREE THROW | rate | pastel | kinetic | trap | 14.41s |  | 5.5 | ship | [9:16](M09-no-drama/V042_rate_pastel_kinetic_trap_9x16.mp4) | [16:9](M09-no-drama/V042_rate_pastel_kinetic_trap_16x9.mp4) |
| V043 | M09 FREE THROW | slowmo | gritty | band | cinematic | 12.85s | Knocks it down | 6.0 | ship | [9:16](M09-no-drama/V043_slowmo_gritty_band_cinematic_9x16.mp4) | [16:9](M09-no-drama/V043_slowmo_gritty_band_cinematic_16x9.mp4) |
| V044 | M09 FREE THROW | broadcast | natural | broadcast | natural | 16.42s |  | 6.0 | ship | [9:16](M09-no-drama/V044_broadcast_natural_broadcast_natural_9x16.mp4) | [16:9](M09-no-drama/V044_broadcast_natural_broadcast_natural_16x9.mp4) |
| V045 | M09 FREE THROW | pov | warm_film | pov | lofi | 11.41s | POV: your Sunday / free throw routine | 5.0 | ship | [9:16](M09-no-drama/V045_pov_warm-film_pov_lofi_9x16.mp4) | [16:9](M09-no-drama/V045_pov_warm-film_pov_lofi_16x9.mp4) |
| V046 | M10 IN THE POST | telestrator | teal_pop | none | house | 9.98s |  | 6.5 | ship | [9:16](M10-rise-and-fire/V046_telestrator_teal-pop_none_house_9x16.mp4) | [16:9](M10-rise-and-fire/V046_telestrator_teal-pop_none_house_16x9.mp4) |
| V047 | M10 IN THE POST | crash | bw_punch | outline | trap | 8.01s | Backs him / down, goes up | 6.5 | ship | [9:16](M10-rise-and-fire/V047_crash_bw-punch_outline_trap_9x16.mp4) | [16:9](M10-rise-and-fire/V047_crash_bw-punch_outline_trap_16x9.mp4) |
| V048 | M10 IN THE POST | replay | vhs | band | stomp | 16.38s | Rise and fire | 6.5 | ship | [9:16](M10-rise-and-fire/V048_replay_vhs_band_stomp_9x16.mp4) | [16:9](M10-rise-and-fire/V048_replay_vhs_band_stomp_16x9.mp4) |
| V049 | M10 IN THE POST | split | pastel | kinetic | trap | 12.21s | RISE AND FIRE. | 6.0 | ship | [9:16](M10-rise-and-fire/V049_split_pastel_kinetic_trap_9x16.mp4) | [16:9](M10-rise-and-fire/V049_split_pastel_kinetic_trap_16x9.mp4) |
| V050 | M10 IN THE POST | montage | teal_orange | meme | phonk | 11.71s | Rise and fire | 5.0 | ship | [9:16](M10-rise-and-fire/V050_montage_teal-orange_meme_phonk_9x16.mp4) | [16:9](M10-rise-and-fire/V050_montage_teal-orange_meme_phonk_16x9.mp4) |
| V051 | M11 CATCH & SHOOT | cold_open | gritty | outline | stomp | 11.31s | Catch. / Shoot. Cash. | 7.0 | ship | [9:16](M11-catch-and-shoot/V051_cold-open_gritty_outline_stomp_9x16.mp4) | [16:9](M11-catch-and-shoot/V051_cold-open_gritty_outline_stomp_16x9.mp4) |
| V052 | M11 CATCH & SHOOT | loop | natural | aesthetic | lofi | 12.11s | Catch and shoot | 6.0 | ship | [9:16](M11-catch-and-shoot/V052_loop_natural_aesthetic_lofi_9x16.mp4) | [16:9](M11-catch-and-shoot/V052_loop_natural_aesthetic_lofi_16x9.mp4) |
| V053 | M11 CATCH & SHOOT | rate | teal_pop | none | natural | 11.31s |  | 6.0 | ship | [9:16](M11-catch-and-shoot/V053_rate_teal-pop_none_natural_9x16.mp4) | [16:9](M11-catch-and-shoot/V053_rate_teal-pop_none_natural_16x9.mp4) |
| V054 | M11 CATCH & SHOOT | realtime | warm_film | aesthetic | house | 11.31s | Catch. / Shoot. Cash. | 7.0 | ship | [9:16](M11-catch-and-shoot/V054_realtime_warm-film_aesthetic_house_9x16.mp4) | [16:9](M11-catch-and-shoot/V054_realtime_warm-film_aesthetic_house_16x9.mp4) |
| V055 | M11 CATCH & SHOOT | film | bw_punch | jersey | cinematic | 9.94s | Squared up / from the wing | 7.0 | ship | [9:16](M11-catch-and-shoot/V055_film_bw-punch_jersey_cinematic_9x16.mp4) | [16:9](M11-catch-and-shoot/V055_film_bw-punch_jersey_cinematic_16x9.mp4) |
| V056 | M12 LOCKDOWN | telestrator | natural | band | lofi | 10.31s | No easy / buckets here | 5.0 | touch-up | [9:16](M12-lockdown/V056_telestrator_natural_band_lofi_9x16.mp4) | [16:9](M12-lockdown/V056_telestrator_natural_band_lofi_16x9.mp4) |
| V057 | M12 LOCKDOWN | card-hf | gritty | aesthetic | phonk | 11.61s | Bodied up / in the post | 5.0 | touch-up | [9:16](M12-lockdown/V057_card-hf_gritty_aesthetic_phonk_9x16.mp4) | [16:9](M12-lockdown/V057_card-hf_gritty_aesthetic_phonk_16x9.mp4) |
| V058 | M12 LOCKDOWN | slowmo | bw_punch | outline | cinematic | 10.88s | No easy / buckets here | 5.5 | ship | [9:16](M12-lockdown/V058_slowmo_bw-punch_outline_cinematic_9x16.mp4) | [16:9](M12-lockdown/V058_slowmo_bw-punch_outline_cinematic_16x9.mp4) |
| V059 | M12 LOCKDOWN | broadcast | teal_orange | broadcast | stomp | 13.41s |  | 6.5 | ship | [9:16](M12-lockdown/V059_broadcast_teal-orange_broadcast_stomp_9x16.mp4) | [16:9](M12-lockdown/V059_broadcast_teal-orange_broadcast_stomp_16x9.mp4) |
| V060 | M12 LOCKDOWN | split | pastel | band | natural | 12.51s | Glued to him / all possession | 5.0 | touch-up | [9:16](M12-lockdown/V060_split_pastel_band_natural_9x16.mp4) | [16:9](M12-lockdown/V060_split_pastel_band_natural_16x9.mp4) |
| V061 | M13 TWO HANDS | crash | teal_pop | meme | trap | 9.21s | Grown-man / rebound | 7.0 | ship | [9:16](M13-grown-man-rebound/V061_crash_teal-pop_meme_trap_9x16.mp4) | [16:9](M13-grown-man-rebound/V061_crash_teal-pop_meme_trap_16x9.mp4) |
| V062 | M13 TWO HANDS | replay | vhs | meme | house | 16.95s | Grown-man / rebound | 6.0 | touch-up | [9:16](M13-grown-man-rebound/V062_replay_vhs_meme_house_9x16.mp4) | [16:9](M13-grown-man-rebound/V062_replay_vhs_meme_house_16x9.mp4) |
| V063 | M13 TWO HANDS | card-hf | natural | none | trap | 11.71s |  | 7.2 | ship | [9:16](M13-grown-man-rebound/V063_card-hf_natural_none_trap_9x16.mp4) | [16:9](M13-grown-man-rebound/V063_card-hf_natural_none_trap_16x9.mp4) |
| V064 | M13 TWO HANDS | loop | pastel | jersey | lofi | 12.11s | Two hands, / all business | 5.0 | touch-up | [9:16](M13-grown-man-rebound/V064_loop_pastel_jersey_lofi_9x16.mp4) | [16:9](M13-grown-man-rebound/V064_loop_pastel_jersey_lofi_16x9.mp4) |
| V065 | M13 TWO HANDS | film | warm_film | kinetic | cinematic | 11.95s | GROWN MAN REBOUND. | 6.8 | ship | [9:16](M13-grown-man-rebound/V065_film_warm-film_kinetic_cinematic_9x16.mp4) | [16:9](M13-grown-man-rebound/V065_film_warm-film_kinetic_cinematic_16x9.mp4) |
| V066 | M14 LOOSE BALL | pov | vhs | pov | natural | 7.81s | POV: there's a loose / ball in rec league | 5.5 | touch-up | [9:16](M14-loose-ball/V066_pov_vhs_pov_natural_9x16.mp4) | [16:9](M14-loose-ball/V066_pov_vhs_pov_natural_16x9.mp4) |
| V067 | M14 LOOSE BALL | montage | teal_pop | meme | house | 12.18s | Hustle you / can't coach | 7.0 | ship | [9:16](M14-loose-ball/V067_montage_teal-pop_meme_house_9x16.mp4) | [16:9](M14-loose-ball/V067_montage_teal-pop_meme_house_16x9.mp4) |
